Product Details:
Frequency | 50 Hz |
Voltage | 220 V |
Usage/Application | Industrial |
Material | Cast Iron |
Color | Silver |
Additional Information:
Product Details:
Frequency | 50 Hz |
Usage/Application | Industrial |
Color | Red, Black |
Displacement | 3 to 30 ml / r |
Power | Hydraulic |
Material | Stainless Steel |
Pressure | 270 Bar |
Additional Information:
Product Details:
Maximum Pressure | 300 bars High Volumetric Efficiency. Low noise Pump. |
Frequency | 50 Hz |
Voltage | 220 V |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver, Golden |
Range | 4 cc/ rev to 25 cc/rev |
Product Details:
Maximum Pressure | 230 bars High efficient Standard Series Pump |
Frequency | 50 Hz |
Voltage | 220-240 V |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver |
Range | 5 cc/rev to 28 cc/rev |
Product Details:
Frequency | 50 Hz |
Voltage | 220-240 V |
Usage/Application | Industrial |
Color | Grey |
Material | Stainless Steel |
Product Details:
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Steel |
Usage/Application | Indusrial |
Group | Type | Normal Capacity | Pressure | Speed | Weight | ||||||||
Continuous | Intermittent | Peak | Max | Min | kg | lbs | |||||||
cm3 | in3 | bar | psi | bar | psi | bar | Psi | ||||||
3 | 22 | 21,50 | 1,31 | 280 | 4061 | 300 | 4351 | 310 | 4496 | 3000 | 500 | 12,00 | 26,46 |
3 | 26 | 26,00 | 1,59 | 280 | 4061 | 300 | 4351 | 310 | 4496 | 3000 | 500 | 12,25 | 27,00 |
Product Details:
Material of Construction | Cast Iron |
Maximum Pressure | 230 bars Mini series pump |
Frequency | 50 Hz |
Voltage | 220 V |
Usage/Application | Industrial |
Range | 1cc/rev to 5 cc/rev |
Color | Black, Silver |
Additional Information:
Product Details:
Maximum Pressure | 250 Bars |
Frequency | 50 Hz |
Usage/Application | Industrial |
Material | Heavy Cast Iron Pump. |
Range | 16cc/rev to 65 cc/rev |
Color | Silver |
Additional Information:
Product Details:
Maximum Pressure | 210 bars High Performance long life Pump. |
Voltage | 220 V |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver |
Range | 15 cc/ rev to 67 cc/rev |
Additional Information:
Product Details:
Material of Construction | Cast Iron |
Maximum Pressure | 200 bars Heavy Strength with high flow |
Frequency | 50 Hz |
Voltage | 220 V |
Usage/Application | Industrial |
Range | 45 cc/rev to 151 cc/rev |
Color | Silver |
Additional Information:
Product Details:
Pump Type | Rotary Pump |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Usage/Application | Industrial |
Product Details:
Pump Type | Centrifugal Pump |
Frequency | 50 Hz |
Voltage | 20-240 V |
Material | Steel |
Usage/Application | Industrial |
Product Details:
Motor Speed | 1000 RPM |
Power Source | AC Powered |
Usage/Application | Industrial |
Color | Silver |
Speeds | up to 3000 RPM |
Flows | up to 30 GPM |
Product Details:
Color | Silver |
Condition | New |
Material | Cast Iron |
Our top priorities are reliability and easy installation when we design closed circuit pumps and motors for low power applications. U-style and inline options separate variable pumps and fixed motors, giving you great engineering flexibility.
Features & benefits
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy | 0.1 percentage |
Type | Gear Type |
Motor | Hydraulic |
Material | Metal |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Input Flow | Upto 50 Lpm |
Port Size | 3/8" BSP |
Max. Working Pressure | 250 Bar |
Color | Blue |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Frequency | 50 Hz |
The dividing and combining functions are largely independent of the pressures of the two divided flows and of the fluid viscosity.
AdvantagesSpecifications:
Additional Information: